Test Parameters | Specification |
---|---|
Rated Voltage |
240V AC, 110V AC, 24V AC/DC |
Input Power(W) | 5W |
Illumination | 100 LUX at 1 Meter |
Color Temperature | 6000ºK- 7000ºK |
IP Protection | IP54 |
Mounting & Centre Distance | Hook arrangement is provided |
Operating Voltage | -20% to +10% of Rated Voltage |
Limit of Operating Voltage | -20% to +10% of Rated Voltage |
Type of LED | SMD Power LED |
No. of LED | 24 |
Power Consumption | 3W |
Available Colours | White |
Life / Warranty | 50,000 Hours/24 Months* |
Operating Frequency | 50 / 60 Hz |
Operating Temperature | -25°C to 65°C |
Storage Temperature | -30°C to 70°C |
Wire Termination Capacity | 0.50 Sq.mm |
LED Arrangement | Cluster |
Surge Test | 2 kV |
Hv Test for 60 sec. | 2.5 kV |
LED hand Lamp
As the name suggests, LED hand lamps are portable in nature. Esbee has focused on manufacturing such devices for elevator applications. With different variants based on power consumption, we have three options for LED hand lamps: 5W, 9W with high illumination, and 9W with a hook.
Operating at low power consumption, the LED hand lamp comes with and without a hook for elevator application.
With a life cycle of approximately 24 months, the LED hand lamp has been tested for surge protection.
It is available in white and has 24 LEDs in one hand lamp. The LED arrangement is in the cluster form.